Population Ecology
Misc.
Biogeochemical Cycles
Math and Misc.
Misc. 2
Ecosystems
Population Ecology | Misc. | Biogeochemical Cycles | Math and Misc. | Misc. 2 | Ecosystems |
---|---|---|---|---|---|
What is an endemic species? Answer 100 Population Ecology 100 | What are the first and second laws of thermodynamics? Answer 100 Misc. 100 | What are the 3 ways that nitrogen can be fixed? Nitrogen fixation will take place in fields that are planted with what types of crops? Answer 100 Biogeochemical Cycles 100 | Bulb 1: 10% efficient Bulb 2: 50 % efficient Bulb 1 is a 100 watt bulb. If I wanted to replace bulb 1 with bulb 2, but still provide the same amount of light energy, bulb 2 must have a power rating of how many watts? Answer 100 Math and Misc. 100 | How does temperature effect plant growth? What is the independent variable? Dependent variable? How does temperature effect plant growth? What is the independent variable? Dependent variable? Misc. 2 100 | List and describe the temp, oxygen content, and light of the 3 ocean zones. Answer 100 Ecosystems 100 |
Explain the difference between a keystone, indicator, and foundation species. Give 1 example of each. Answer 200 Population Ecology 200 | What is the largest reservoir of nitrogen? Answer 200 Misc. 200 | What is the smallest and largest reservoir of freshwater? Answer 200 Biogeochemical Cycles 200 | If a population of 100,000 experiences 5,000 births, 2,500 immigrants, 800 deaths, 200 emigrants in the course of one year, what is its net annual percentage growth rate? Answer 200 Math and Misc. 200 | Rank sand, clay, and silt from highest permeability to lowest permeability. Is this the same for water retention? Answer 200 Misc. 2 200 | List and describe the temp, oxygen content, and light of the 4 lake zones. Answer 200 Ecosystems 200 |
In a survivorship curve graph, which curve most likely corresponds to a K-selected species and which corresponds to a r-selected species? K: Type 1 r: Type 3 Population Ecology 300 | Explain the rainshadow effect. Answer 300 Misc. 300 | What is the largest reservoir of sulfur? Answer 300 Biogeochemical Cycles 300 | After 500 million years, 1/32 of the original amount of a particular radioactive waste will remain. The half-life of this radioactive waste is how many million years? Answer 300 Math and Misc. 300 | What 2 nutrients cause cultural eutrophication? Why are these 2 nutrients often "limiting factors" in plant growth? Answer 300 Misc. 2 300 | Identify 3 differences between an oligotropic and eutrophic lake. Which one idicates and earlier stage of succession? Identify 3 differences between an oligotropic and eutrophic lake. Which one idicates and earlier stage of succession? Ecosystems 300 |
Name 3 characteristics of k-selected species and 3 characteristics of r-selected species. r: unstable environment, density independent k: stable environmenta, density dependent, few offspring, later maturity, long life expectancy Population Ecology 400 | Name the 4 layers of the atmosphere. Which one contains good ozone? Which one has the highest atmospheric pressure? Answer 400 Misc. 400 | What 2 processes naturally control the amount of carbon that enters and exits Earth's atmosphere? How are humans contributing carbon to the atmosphere that would otherwise be stored somewhere else? Answer 400 Biogeochemical Cycles 400 | Question 400 Answer 400 Math and Misc. 400 | What is resource partitioning? Answer 400 Misc. 2 400 | Idenitfy a possible negative consequence of cutting down a forest close to a river. Answer 400 Ecosystems 400 |
Describe what takes place during each stage of the demographic transitional model. Include info on growth, birth, and death rate. Answer 500 Population Ecology 500 | Explain the difference between biomagnification and bioaccumulation. Answer 500 Misc. 500 | Describe the nitrogen cycle. Answer 500 Biogeochemical Cycles 500 | Question 500 Answer 500 Math and Misc. 500 | Describe how mercury gets into the atmosphere, enters wayterways, and moves up the food chain. Answer 500 Misc. 2 500 | List and describe the layers of soil. Answer 500 Ecosystems 500 |
Population Ecology |
100 |
---|---|
What is an endemic species? |
|
Answer |