Trains
The Automobile
Carriages
Handcarts
Comparing then and now
Modern transportation
Trains | The Automobile | Carriages | Handcarts | Comparing then and now | Modern transportation |
---|---|---|---|---|---|
What is B: coal? Did the trains first carry: A: people B: coal C: animals Trains 1 point | What is the Model T? The first mass-marketed car in 1907 by Henry Ford: A: Eldorado B: Volkswagen Beetle C: Model T The Automobile 1 point | The most common modes were A: trains and carriages. What were some of the most common modes of transportation in the 1800s? A: trains and carriages B: automobiles and carriages C: handcarts and carriages Carriages 1 point | Handcarts could usually hold up to B: 250 lbs. How much could handcarts usually hold? A: Up to 500 lbs B: Up to 250 lbs C: Up to 350 lbs Handcarts 1 point | There would have been B: no automobiles, all wagons/ carriages. What would this place have looked like in the 1800s? A: small amount of automobiles, many wagons/carriages B: no automobiles, all wagons/carriages C: all automobiles, no wagons Comparing then and now 1 point | The person was A: Lester Wire. James Hoge patented it before Lester Wire. Who in Utah invented the stoplight? A: Lester Wire B: James Hoge C: Steven Elm Modern transportation 1 point |
When is C:1869? The cross continental railroad was finished in: A:1945 B: 1884 C: 1869 Trains 2 points | Who is Karl Benz? The person who invented the first automobile was: A: Karl Benz B: Henry Ford C: Gottlieb Daimler The Automobile 2 points | C: 60,000 people traveled to Utah in covered wagons or handcarts. How many Mormons traveled to Utah in covered wagons or handcarts? A: 30,000 B: 140,000 C: 60,000 Carriages 2 points | The luggage allowance per person was cut to C: 10 lbs per person to lighten their loads. When the Mormon Willie Handcart Company traveled to Utah, what was the luggage allowance cut to? A: 20 lbs per person B: 50 lbs per person C: 10 lbs per person Handcarts 2 points | How have cars changed since the very first ones? A: They require gas now B: They need more maintenence now C: They have tops and windows now Comparing then and now 2 points | The most popular right now are A: Cars and Public Transit (Trax) What are some of the most popular modes of transportation in Utah now? A: Cars and Public Transit B: Cars and Streetcars C: Cars and Buses Modern transportation 2 points |
Where is Golden Spike, Brigham City? The end of the first North American trans-continental railroad was here. (in Utah!) Trains 3 points | What is B: 873 cars and trucks? There were only A:527 B:873 C:1,263 cars and trucks in Utah in 1909. The Automobile 3 points | Wagons were used for A: transporting goods and traveling Were wagons mostly used for: A: Transporting goods and traveling B: Carrying children to neighboring towns C: Pulling big rocks Carriages 3 points | Their leader was B: Brigham Young. Levi Savage was one of the leaders of the Willie Handcart Company. Who was the Mormon's leader who also led them across many of the handcart journeys to Utah? A: Levi Savage B: Brigham Young C: Joseph Smith Handcarts 3 points | The answer is A: they used to be as fast as walking pace. How are trains different from the first ones (1900s) to now? A: They used to be as fast as walking pace Comparing then and now 3 points | In the US, about B: about 389 million gallons of gas are used in a day How many gallons of gas are used daily in the US? (an average) A: about 582 million B: about 389 million C: about 742 million Modern transportation 3 points |
B: trains came first. What came first? A: cable cars B: trains C: diesel locomotive Trains 4 points | How much is A:2,613? A $260 car in the 1920s would cost in today's money: A:$2,613 B:$5,374 C:$3,638 The Automobile 4 points | An average family normally had C: 2 wagons (sometimes 3) How many wagons did a family normally have? A: 5 B: 10 C: 2 D: 4 Carriages 4 points | The reason was A: they didn't have enough money. What was the reason that many of the Mormons used handcarts to travel to Utah? A: They didn't have enough money B: They were too large C: The wagons were really hard to make correctly Handcarts 4 points | The answer is B: Bikes. One way of transportation in the 1800s to 1900s was bikes, same with now! And they may even be more popular! Now, what is the most common form of transportation in Europe? A: Cars B: Bikes C: Subways D: Buses Comparing then and now 4 points | The answer is B: Gas now: 3.00-4.00 How much is gas now compared to the 1940s? A: Gas now: 3.00-4.00 B: Gas now: 3.00-4.00 C: Gas now: 3.00-4.00 D: Gas now: 3.00-4.00 Modern transportation 4 points |
The fastest steam engine (that still holds the record) is B: "The Mallard". All of these names are names of real trains! What is the fastest steam engine at 120 miles per hour? A: "The Big Boy" B: "The Mallard" C: "The Pioneer Zephyr" D: "The Shinkansen" Trains 5 points | Who is D: William McKinley? The first president to own an automobile was: A: James A. Garfield B: Herbert Hoover C: Ulysses S. Grant D: William McKinley The Automobile 5 points | Another name for a covered wagon is B: Prarie schooner What is another name for a covered wagon? A: Box wagon B: Prarie schooner C: Transagonal portage D: Hard-top hauling Carriages 5 points | Another name for a handcart is A: Rickshaw. Dolly and Drey are also names of pulling devices. What is another name for a handcart? A: Rickshaw B: Dolly C: Drey Handcarts 5 points | The answer is A: All the time in certain cities.
Just kidding! The answer is C: Sometimes, in certain streets Today, are carriages used: A: Not at all B: All the time in certain cities C: Sometimes, in certain streets D: Everywhere Comparing then and now 5 points | The most expensive car is B: $4.5 million. How much is the most expensive car right now? A: $5 million B: $4.5 million C: $3 million Modern transportation 5 points |
Most of them traveled with a small handcart that only held up to 250 lbs!
What did the Mormons use to travel to Utah from Illinois?
Daily Double!!!
You will get double the amount of this question if you get it right
If you get the question wrong, you get minus double the amount of this question.
Mormon transportation
Transportation has gotten C: Both better and worse! Transportation has improved our lives in many ways, but the pollution has worsened a lot. (just look out the window!)
Citations:
wikipedia.com,
http://www.manythings.org,
http://www.ask.com/question/
http://www.tunaruna.com/train/History_1900.htm
Has transportation gotten better or worse in Utah?
A: Better
B: Worse
C: Both
How much has transportation changed?
Trains |
1 point |
---|---|
Did the trains first carry: A: people B: coal C: animals |
|
Question |