Continents
Oceans
Lines of Latitude and Longitude
5 Themes of Geography (MR. HELP)
TODALS
Types of Maps/Hemispheres
Continents | Oceans | Lines of Latitude and Longitude | 5 Themes of Geography (MR. HELP) | TODALS | Types of Maps/Hemispheres |
---|---|---|---|---|---|
Name the continent shown in the image above. What is North America. Continents 100 | How many oceans are there in the world? What is 4. Oceans 100 | These lines run east and west, but measure north and south. What are lines of latitude. Lines of Latitude and Longitude 100 | This theme of geography tells you where it is. (L) What is Location. 5 Themes of Geography (MR. HELP) 100 | What does the "T" in TODALS stand for? What is title. TODALS 100 | Name the hemisphere that is shaded yellow. What is the Northern Hemisphere. Types of Maps/Hemispheres 100 |
What is the name of the continent found on the southern most point of the Earth? What is Antarctica. Continents 200 | What is the largest ocean in the world? (located off of the west coast of the United States) What is the Pacific Ocean. Oceans 200 | Name the line of longitude that is located at 0°. What is the Prime Meridian. Lines of Latitude and Longitude 200 | What theme of geography tells you what it is like when you get there? (P) What is Place. 5 Themes of Geography (MR. HELP) 200 | What does the "D" in TODALS stand for? What is date. TODALS 200 | This hemisphere contains Africa, Europe, Asia, and Australia. Name it. What is the Eastern Hemisphere. Types of Maps/Hemispheres 200 |
Name this continent that is located largely in the Southern Hemisphere. What is South America. Continents 300 | What is the name of the northern most ocean on Earth? What is the Arctic Ocean. Oceans 300 | This line of latitude is located at 23.5° N. What is the Tropic of Cancer. Lines of Latitude and Longitude 300 | Name the theme of geography that tells us how people and ideas get around. (M) What is Movement. 5 Themes of Geography (MR. HELP) 300 | What does the "L" in TODALS stand for? What is legend. TODALS 300 | Name the type of map show above. What is a physical map. Types of Maps/Hemispheres 300 |
This continent is home to some of the world's largest deserts and one of the world's largest rivers. What is Africa. Continents 400 | Name the ocean that is located between North America and Europe? What is the Atlantic Ocean. Oceans 400 | Name the line of latitude that is located at 23.5° S. What is the Tropic of Capricorn. Lines of Latitude and Longitude 400 | Climate, religion, language, eduaction, states or territories, and borders describe which theme of geography. (R) What is Region. 5 Themes of Geography (MR. HELP) 400 | The "S" tells us about the size of the map in compairison to the real thing. What does the "S" stand for? What is scale. TODALS 400 | Name the type of map shown in the image. What is a political map. Types of Maps/Hemispheres 400 |
Name the two continents shown in the image above. What are Asia and Europe. Continents 500 | This southern ocean has Africa on the west, India on the north and Australia on the east. What is the Indian Ocean. Oceans 500 | Name the lines of latitude that can be found at 66.5° N and 66.5° S. What are the Arctic and Antarctic Circles. Lines of Latitude and Longitude 500 | This theme of geography tells us what people do to the environment and what the enviroment does for people. What is Human-Environment Interaction. 5 Themes of Geography (MR. HELP) 500 | Which feature of TODALS is the map missing? What is orientation or compass rose. TODALS 500 | What type of map is shown above? What is a special interest map. Types of Maps/Hemispheres 500 |
Name the only country that is also a continent.
What is Australia.
Continents
Name this line of longitude that is located opposite of the Prime Meridian. (It is the line that seperates two calendar days.)
What is the International Date Line.
Lines of Longitude and Latitude
Continents |
100 |
---|---|
Name the continent shown in the image above. |
|
Answer |