Note Values
Musical Symbols
Note Names: Spaces
Note Names: Lines
Rhythm
Counting Note Values
Note Values | Musical Symbols | Note Names: Spaces | Note Names: Lines | Rhythm | Counting Note Values |
---|---|---|---|---|---|
Quarter Note Note Values 100 | Treble Clef Musical Symbols 100 | F Note Names: Spaces 100 | E Note Names: Lines 100 | Clap this rhythm: Answer 100 Rhythm 100 | How many beats/counts does a half note get? 2 beats Counting Note Values 100 |
Half Note Note Values 200 | What are the lines called? Staff Musical Symbols 200 | C Note Names: Spaces 200 | G Note Names: Lines 200 | Clap or say this rhythm: Answer 200 Rhythm 200 | How long do you hold a whole note for? The entire measure (or 4 beats) Counting Note Values 200 |
Eighth Note Note Values 300 | Bass Clef Musical Symbols 300 | A Note Names: Spaces 300 | F Note Names: Lines 300 | Clap or Say this rhythm: Answer 300 Rhythm 300 | How many beats does a quarter note get? 1 beat Counting Note Values 300 |
Quarter Rest Note Values 400 | Name at least two different tempos Largo Presto Allegro Andante Musical Symbols 400 | E Note Names: Spaces 400 | D Note Names: Lines 400 | Clap or say this rhythm: Answer 400 Rhythm 400 | How many beats do 2 eighth notes make? 1 beat (each eighth note is 1/2) Counting Note Values 400 |
Whole Note Note Values 500 | Name at least two dynamics Piano (p) Forte (f) Musical Symbols 500 | In order (from lowest to highest on the staff), what word do the space-notes spell out? FACE Note Names: Spaces 500 | B Note Names: Lines 500 | Clap or say this rhythm: Answer 500 Rhythm 500 | How many beats does a half rest get? 2 Beats of Silence Counting Note Values 500 |
Note Values |
100 |
---|---|
Answer |