Theories of Continental Drift and Plate Tectonics
Plate Boundaries
Landforms created by plate tectonics
Topographic Maps
Satellite Images, Weathering, and Erosion
Grab Bag
Theories of Continental Drift and Plate Tectonics | Plate Boundaries | Landforms created by plate tectonics | Topographic Maps | Satellite Images, Weathering, and Erosion | Grab Bag |
---|---|---|---|---|---|
Who is Alfred Wegener? The person who came up with the theory of Continental Drift Theories of Continental Drift and Plate Tectonics 100 | What is a convergent boundary? This boundary is found when plates move towards each other. Plate Boundaries 100 | What are earthquakes? At a transform boundary, you will experience these events. Landforms created by plate tectonics 100 | What are contour lines? These lines connect points of the same elevation. Topographic Maps 100 | What is weathering? When rocks are broken down by wind, water, and ice. Satellite Images, Weathering, and Erosion 100 | What is explain how the plates moved? Alfred Wegener's theory wasn't accepted because he couldn't do this. Grab Bag 100 |
What is Pangaea? The supercontinent that existed 250 million years ago Theories of Continental Drift and Plate Tectonics 200 | What is transform? This boundary is found where plates slide past each other. Plate Boundaries 200 | What is continental-continental? The Himalayan Mountains are found at this type of convergent boundary. Landforms created by plate tectonics 200 | What is steep? Shape of the land when contour lines are close together. Topographic Maps 200 | What is erosion? When wind, water, glaciers, and gravity move sediment. Satellite Images, Weathering, and Erosion 200 | What is continental-oceanic? The Andes Mountains are created by this type of convergent boundary. Grab Bag 200 |
What is sea-floor spreading/mid-ocean ridge? This was discovered in the 1950s, validating Wegener's theory. Theories of Continental Drift and Plate Tectonics 300 | What are convection currents? Plates move because of this process in the mantle. Plate Boundaries 300 | What is divergent? You would find ridges and rift valleys at this type of boundary. Landforms created by plate tectonics 300 | What is zero? The elevation at sea level. Topographic Maps 300 | What is a delta? The landform shown here: Satellite Images, Weathering, and Erosion 300 | What is Greenland? The country where Alfred Wegener died. Grab Bag 300 |
What are South America and Africa? These two continents look like they fit together like puzzle pieces. Theories of Continental Drift and Plate Tectonics 400 | What is move apart? The way plates move at a divergent boundary. Plate Boundaries 400 | What are trenches OR island arcs? When two oceanic plates collide, these can form. Landforms created by plate tectonics 400 | What is a plateau? The landform shown here. Topographic Maps 400 | What is wind? "Sandblasting" is caused by this. Satellite Images, Weathering, and Erosion 400 | What is the number of electrons? In a neutral atom, the number of protons will equal this. Grab Bag 400 |
What are fossil evidence, glacier evidence in Africa, rock evidence, coal found near the poles, changing longitude of Greenland, and continent puzzle pieces? (any 3) Three pieces of evidence to support Wegener's theory of Continental Drift. Theories of Continental Drift and Plate Tectonics 500 | What is subduction? When one plate sinks under another. Plate Boundaries 500 | What is oceanic crust is more dense? Oceanic crust is subducted below continental crust because of this. Landforms created by plate tectonics 500 | What is 20? The contour interval of this map: Topographic Maps 500 | What is a volcano? The type of landform shown here: Satellite Images, Weathering, and Erosion 500 | What is 50 Newtons (to the left)? The net force shown here: Grab Bag 500 |
What is the core?
The source of heat inside the earth that causes convection currents.
Plate Tectonics
What is 1600 to 1699? (any number in this range is acceptable)
The possible height of point X:
Final Jeopardy
Topographic Maps
Theories of Continental Drift and Plate Tectonics |
100 |
---|---|
The person who came up with the theory of Continental Drift |
|
Question |